Netaji Subhash Chandra Bose International Airport – live arrivals and departures
Kolkata: aircraft flying to and from the airport right now, the latest take-offs and landings detected by radar, and current aviation weather.
Wind: from 50° (NE), 9 km/h · 3,200 m
METAR VECC 270030Z 05005KT 3200 HZ FEW020 SCT100 26/23 Q1013 NOSIG
Departures and arrivals detected by radar
| Take-off | Flight | To | Airline | Type | Registration | Now |
|---|---|---|---|---|---|---|
| 6E2106 | Port Blair IXZ | IndiGo Airlines | A21N | VT-ICC | 2,196 m · 22 km | |
| IX1198 | New Delhi DEL | Air India Express | A20N | VT-TNN | 5,834 m · 68 km | |
| 6E771 | Bengaluru BLR | IndiGo Airlines | A21N | VT-IRV | 7,266 m · 81 km | |
| 6E2191 | New Delhi DEL | IndiGo Airlines | A21N | VT-NCO | 11,602 m · 714 km | |
| IG344 | Chennai MAA | IndiGo Airlines | A21N | VT-IRX | 11,038 m · 754 km | |
| 6E6438 | Bengaluru BLR | IndiGo Airlines | A21N | VT-ICO | 10,992 m · 802 km | |
| 6E6037 | Pune PNQ | IndiGo Airlines | A21N | VT-ICK | 10,383 m · 1,333 km | |
| EY221 | Abu Dhabi AUH | Etihad Airways | A21N | A6-LRE | 10,939 m · 1,712 km | |
| 6E1378 | Singapore SIN | IndiGo Airlines | A20N | VT-IQI | 7,449 m · 2,881 km | |
| TG314 | Bangkok BKK | Thai Airways International | A21N | HS-TOG | out of range | |
| AI184 | New Delhi DEL | Air India Limited | B77W | VT-ALJ | out of range | |
| 6E5243 | Mumbai BOM | IndiGo Airlines | A21N | VT-NHX | 1,892 m · 1,668 km | |
| AI186 | New Delhi DEL | Air India Limited | B77W | VT-ALK | out of range | |
| 6E1631 | Hanoi HAN | IndiGo Airlines | A21N | VT-ILJ | 10,985 m · 898 km | |
| VZ771 | Bangkok BKK | Thai Vietjet Air | A321 | HS-VKL | 6,763 m · 1,700 km |
| Landing | Flight | From | Airline | Type | Registration | Now |
|---|---|---|---|---|---|---|
| 6E1924 | Guangzhou CAN | IndiGo Airlines | A20N | VT-IXH | out of range | |
| 6E930 | New Delhi DEL | IndiGo Airlines | A21N | VT-NOH | out of range | |
| 6E6921 | Pune PNQ | IndiGo Airlines | A21N | VT-ICK | 10,383 m · 1,333 km | |
| Abu Dhabi AUH | – | A21N | A6-LRE | 10,939 m · 1,712 km | ||
| 6E5224 | Mumbai BOM | IndiGo Airlines | A21N | VT-NCO | 11,602 m · 714 km | |
| QR540 | Doha DOH | Qatar Airways | A359 | A7-ALC | 12,212 m · 1,612 km | |
| IX2714 | Bengaluru BLR | Air India Express | A20N | VT-TYF | out of range | |
| 6E247 | New Delhi DEL | IndiGo Airlines | A21N | VT-IWU | out of range | |
| IGO53LM | Mumbai BOM | IndiGo Airlines | A21N | VT-NCM | out of range | |
| QP1256 | Mumbai BOM | – | B38M | VT-YAG | 10,992 m · 630 km | |
| 6E319 | Ahmedabad AMD | IndiGo Airlines | A20N | VT-ISL | out of range | |
| TG313 | Bangkok BKK | Thai Airways International | A21N | HS-TOG | out of range | |
| TG313 | Bangkok BKK | Thai Airways International | A21N | HS-TOG | out of range |
| Flight | Airline / type | Altitude | Distance |
|---|---|---|---|
| Loading aircraft… | |||
Routes come from flight schedules (AirLabs); we detect take-offs and landings by comparing aircraft positions every 2–3 minutes. This is not the airport’s official arrivals and departures board. Official airport website ↗
Connections in the air now
- New Delhi DEL4
- Bengaluru BLR4
- Mumbai BOM3
- Bangkok BKK2
- Pune PNQ2
- Jaipur JAI1
- Ahmedabad AMD1
- Hanoi HAN1
- Navi Mumbai NMI1
- Hyderabad HYD1
Flights in the air right now, by scheduled route.
Airport data
- Runway 01R/19L3,633 m
- Runway 01L/19R2,832 m
- Elevation5 m
- LocationKolkata
- CountryIndia
- Coordinates22.654, 88.448
Aviation weather
- Wind
- from 50° (NE), 9 km/h
- Visibility
- 3,200 m
- Weather
- haze
- Clouds
- few (1–2/8) at 610 m; scattered (3–4/8) at 3,050 m
- Temperature
- 26 °C (dew point 23 °C)
- Pressure (QNH)
- 1013 hPa
TAF VECC 262300Z 2700/2806 34008KT 2400 BR FEW020 SCT100 BECMG 2702/2704 04008KT 3500 HZ SCT020 SCT100 TEMPO 2707/2711 2000 TSRA SCT015 FEW025CB BKN090 BECMG 2713/2715 16008KT 3500 HZ BECMG 2723/2801 06005KT 2200 BR BECMG 2802/2804 3500 -RA HZ SCT018 SCT025
Runway data: OurAirports (public domain). Source: aviationweather.gov (NOAA), updated every 10 minutes. Wikipedia ↗
Nearest airports
- Dhaka Hazrat Shahjalal DAC239 km
- Chattogram Shah Amanat CGP349 km
- Bhubaneswar Biju Patnaik BBI382 km
- Sylhet Osmany ZYL432 km
- Siliguri Bagdogra IXB448 km
- Guwahati Lokpriya Gopinath Bordoloi GAU498 km
- Paro PBH537 km
- Imphal Bir Tikendrajit IMF602 km
About Kolkata airport
Kolkata (CCU) is the airport of Kolkata (India), 5 m above sea level. The FlyRadar24 radar detects about 131 take-offs and landings here per day on average (data from the last 1 days). Most frequent destinations: New Delhi (DEL), Bengaluru (BLR), Mumbai (BOM), Bangkok (BKK), Pune (PNQ). The longest runway (01R/19L) is 3,633 m long.
Kolkata Airport – FAQ
How many planes are flying to Kolkata right now?
Right now 13 aircraft bound for Kolkata are in the air, and 13 flights that departed from it are still en route.
How many take-offs and landings does Kolkata have?
In the last 24 hours the radar detected 54 take-offs and 77 landings at Kolkata.
Where are planes from Kolkata flying right now?
Most flights in the air right now are heading to: New Delhi (DEL), Bengaluru (BLR), Port Blair (IXZ), Mumbai (BOM).
Which runway is in use at Kolkata right now?
Runways at Kolkata: 01R/19L (3,633 m), 01L/19R (2,832 m). Aircraft take off and land into the wind, so the direction changes with the weather.