Abruzzo Airport – live arrivals and departures
Pescara Abruzzo: aircraft flying to and from the airport right now, the latest take-offs and landings detected by radar, and current aviation weather.
Wind: from 30° (NE), 11 km/h · 10 km or more
METAR LIBP 281350Z AUTO 03006KT 9999 NCD 18/08 Q1020
Departures and arrivals detected by radar
| Take-off | Flight | To | Airline | Type | Registration | Now |
|---|---|---|---|---|---|---|
| FR6412 | Kaunas KUN | Ryanair | B738 | EI-EXF | 2,555 m · 1,549 km | |
| IAM3180 | Pescara PSR | Aeronautica Militare | F900 | MM62244 | out of range | |
| Pescara PSR | – | DA40 | OE-DDJ | out of range | ||
| FR5015 | Charleroi CRL | Ryanair | B738 | EI-EKP | out of range | |
| FR5015 | Charleroi CRL | Ryanair | B738 | EI-EKP | out of range | |
| FR1890 | Rinas TIA | Ryanair | B738 | SP-RKW | out of range | |
| FR5470 | Otopeni OTP | Ryanair | B738 | EI-EXF | 2,555 m · 1,549 km | |
| LWG2061 | Genova GOA | – | DH8D | 9H-LWA | out of range | |
| FR6412 | Kaunas KUN | Ryanair | B738 | EI-EKP | out of range | |
| Larnaca LCA | – | PC12 | 281 | out of range | ||
| FR5690 | Charleroi CRL | Ryanair | B738 | 9H-QDO | out of range | |
| FR6402 | Ferno MXP | Ryanair | B738 | EI-DYO | out of range | |
| FR5558 | Weeze NRN | Ryanair | B738 | EI-EKP | out of range | |
| FR983 | London STN | Ryanair | B738 | EI-EXF | 2,555 m · 1,549 km | |
| FR1629 | Catania CTA | Ryanair | B738 | EI-EKP | out of range |
| Landing | Flight | From | Airline | Type | Registration | Now |
|---|---|---|---|---|---|---|
| Pescara PSR | – | DA40 | OE-DDJ | out of range | ||
| FR1891 | Rinas TIA | Ryanair | B738 | SP-RKW | out of range | |
| FR6411 | Kaunas KUN | Ryanair | B738 | EI-EKP | out of range | |
| FR5471 | Otopeni OTP | Ryanair | B738 | EI-EXF | 2,555 m · 1,549 km | |
| EIME EIME | – | PC12 | 281 | out of range | ||
| FR5689 | Charleroi CRL | Ryanair | B738 | 9H-QDO | out of range | |
| FR1628 | Catania CTA | Ryanair | B738 | EI-EKP | out of range | |
| FR6416 | Valencia VLC | Ryanair | B738 | EI-EKP | out of range | |
| FR1628 | Catania CTA | Ryanair | B738 | EI-EXF | 2,555 m · 1,549 km | |
| LG6723 | Luxembourg LUX | Luxair | DH8D | LX-LQA | out of range |
| Flight | Airline / type | Altitude | Distance |
|---|---|---|---|
| Loading aircraft… | |||
Routes come from flight schedules (AirLabs); we detect take-offs and landings by comparing aircraft positions every 2–3 minutes. This is not the airport’s official arrivals and departures board. Official airport website ↗
Airport data
- Runway 04/222,418 m
- Elevation15 m
- LocationPescara
- CountryItaly
- Coordinates42.431, 14.183
Aviation weather
- Wind
- from 30° (NE), 11 km/h
- Visibility
- 10 km or more
- Clouds
- no significant cloud
- Temperature
- 18 °C (dew point 8 °C)
- Pressure (QNH)
- 1020 hPa
TAF LIBP 281100Z 2812/2912 VRB05KT CAVOK
Runway data: OurAirports (public domain). Source: aviationweather.gov (NOAA), updated every 10 minutes. Wikipedia ↗
Nearest airports
- Rome Ciampino–G. B. Pastine CIA149 km
- Perugia San Francesco d'Assisi – Umbria PEG155 km
- Napoli Naples NAP172 km
- Rome–Fiumicino Leonardo da Vinci FCO174 km
- Zadar ZAD208 km
- Split Saint Jerome SPU212 km
- Rimini Federico Fellini RMI218 km
- Bari Karol Wojtyła BRI258 km
About Pescara Abruzzo airport
Pescara Abruzzo (PSR) is the airport of Pescara (Italy), 15 m above sea level. The FlyRadar24 radar detects about 12 take-offs and landings here per day on average (data from the last 3 days). Most frequent destinations: Kaunas (KUN), Charleroi (CRL), Catania (CTA), Pescara (PSR), Rinas (TIA). The longest runway (04/22) is 2,418 m long.
Pescara Abruzzo Airport – FAQ
How many planes are flying to Pescara Abruzzo right now?
Right now 0 aircraft bound for Pescara Abruzzo are in the air, and 1 flights that departed from it are still en route.
How many take-offs and landings does Pescara Abruzzo have?
In the last 24 hours the radar detected 10 take-offs and 4 landings at Pescara Abruzzo.
Which runway is in use at Pescara Abruzzo right now?
Runways at Pescara Abruzzo: 04/22 (2,418 m). Aircraft take off and land into the wind, so the direction changes with the weather.